Marina Charges
We offer a wide range of services including hoisting, washdown, antifoul and polish. For competitive rates contact the Marina Manager on 01475 568267 or 529162.Our service philosophy is to take care of your problems whatever the size of boat and leave you more time to enjoy your boating.
The on site contractors will also be on hand to discuss any specifics you may require of them.
Season 1st April 2008 to 31st March 2009
*** Book your berthing/storage and hoisting now with our online application form.
The prices below are for Inside and outside Winter Storage and run from 1 Oct 08 to 31 March 09
| OUTSIDE STORAGE (incl Hoists) | |
|---|---|
| Boats on own trailer - no hoist (up to 7.0m) | £436 |
| Boats on own trailer (up to 7.5m) | £500 |
| Boats on own trailer (7.6m to 9.5m) | £660 |
| Boats on cradles (up to 10m) | £875 |
| Boats on cradles (10.1m to 11.5m) | £1320 |
| Boats on cradles (11.6m to 12.5m) | £1435 |
| Boats on cradles (12.6m to 14.5m) | £1660 |
| INSIDE STORAGE (incl Hoists) | |
|---|---|
| Dayboats on own trailer - no hoist (Up to 7.0m) | £565 |
| Boats on own trailer (up to 7.5m) | £815 |
| Boats on own trailer (7.6m to 9.5m) | £1105 |
| Boats on cradles (7.0m to 8.5m) | £1315 |
| Boats on cradles (8.6m to 10.0m) | £1930 |
| Boats on cradles (10.1m to 11.5m) | £2220 |
| Boats on cradles (11.6m to 13.0m) | £2510 |
| Boats on cradles (12.6m to 14.5m) | £2800 |
| STORAGE CHARGES | |
|---|---|
|
6 months storage Summer only (1st April to 30th September) |
£93.75 per metre |
|
1 Months storage undercover (1st April to 30th September) |
£29.25 per metre |
|
1 Months storage outside (1st April to 30th September) |
£18.50 per metre |
|
Summer moorings (1st April to 30th September) |
A = To 7.5m / 5 Ton.......£650 B = 7.6m-10m / 7.5 Ton.......£750 C = To 12m / 12 Ton.......£850 |
| HOIST CHARGES | up to 9.9m | 10 to 13.5m | 13.6m + | +50 tons |
|---|---|---|---|---|
| Lift out, cradle off | £13.25 | £21.00 | £28.50 | POA |
| Lift in off cradle/transport | £13.25 | £16.80 | £24.15 | POA |
| Lift, hold, scrub, relaunch | £17.00 | £26.25 | £33.10 | POA |
| Mast stepping (per mast) | £55.00 | £122.00 | £157.50 | |
| Additional charge will be made for vessels with excessive under hull fouling | ||||
| Day boat cranage from £36.50 | ||||
| HIRE AND LABOUR | |
|---|---|
| Cradle hire | £17.00 per month |
| Crane Hire | £57.75 per hour (min ½ hour) |
| Fork Lift Hire | £31.50 per hour (min ½ hour) |
| Yard Labour Standard | £35.00 per hour (min ½ hour) |
| Yard Labour Skilled | £47.00 per hour (min ½ hour) |
| Heavy Lift Surcharge | Hoist Rate + £220 |
|
Electricity (See separate tariffs in Yard Office) (Unmetered at company's discretion. Incidental use of power included in storage charges. All unattended leads will be charged.) |
|
| Delivery to / from Fairlie Quay can be arranged (Please ask at office for details / costs) | |
| (Owners are advised our prices assume your vessel and its mast will be prepared for us to hoist and costs do not include sail removal etc.) | |

